Tongue & groove
Tongue and groove, shiplap and slat panelling boards. 3 catalogue profiles; pick one to see it in 3D.
The 3D model needs WebGL.
Profile
Material
Finish
- Section
- Material
Chosen the profile, material and finish? Add it to your quote list.View quote list
Specification
| Use | Wall Panelling |
|---|---|
| Style | Tongue & groove |
| Catalogue profiles | 3 |
| Thickness | 12.7–18.26 mm |
| Width | 88.9–180.97 mm |
| Material | Primed MDF · Primed Pine (finger-jointed / edge-glued) |
| Finish | Primed white (raw on request) |
| Made to order | Other sizes from your drawing, sample or dimensions |
| Made in | Our own factory, Qingdao, China |
| Factory certificates | ISO 9001:2015 · FSC® Chain of Custody |
All sizes · 3
| Code | Size (catalogue) | Section mm | Length | Material | |
|---|---|---|---|---|---|
| 53691 | 21/32" X 7-1/8" X16' | 16.67 × 180.97 | 4.88 m | Primed Pine (FJ / EG) | Details |
| 53029 | 1/2" X 5-5/16" X16' | 12.7 × 134.94 | 4.88 m | Primed MDF · Primed Pine (FJ / EG) | Details |
| 53147 | 23/32" X 3-1/2" X16' | 18.26 × 88.9 | 4.88 m | Primed Pine (FJ / EG) | Details |
Tap a row to see that profile in 3D.
Other wall panelling styles



